Club overview
Updated Oct 12, 11:09 AM| Team | Flight | Place | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Falcons - B9U | Boys 09U - Dest #2 | 1st / 9 | 2 | 2 | 0 | 0 | 15 | 0 | +15 | 6 |
| Gators - B10U | Boys 10U - Flight 5 | 4th / 9 | 1 | 1 | 0 | 0 | 12 | 1 | +11 | 3 |
| Unyx - G11U | Girls 11U - Flight 4 | 4th / 5 | 1 | 0 | 1 | 0 | 0 | 7 | -7 | 0 |
| Lizards - B12U | Boys 12U - Flight 4A | 3rd / 5 | 2 | 1 | 1 | 0 | 4 | 5 | -1 | 3 |
| Wolfpack - B13U | Boys 13U - Flight 5 | 2nd / 5 | 2 | 1 | 1 | 0 | 9 | 8 | +1 | 3 |
Boys 09U - Dest #2
Team page →
Falcons - B9U 1st of 9
| # | Team | GP | W | L | T | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Elmwood Park Crew Falcons - B9U | 2 | 2 | 0 | 0 | +15 | 6 |
| 2 | East Hanover Avalanche 9U - Boys | 2 | 1 | 0 | 1 | +4 | 4 |
| 2 | BB United Bluejays | 3 | 1 | 1 | 1 | -7 | 4 |
| 4 | Livingston Bandits | 2 | 1 | 1 | 0 | +2 | 3 |
| 4 | Summit Soccer Club - United | 2 | 1 | 1 | 0 | 0 | 3 |
| 4 | West Morris SC Cyclones | 2 | 1 | 1 | 0 | -3 | 3 |
| 7 | MLBTB SC - Mooses | 1 | 0 | 1 | 0 | -1 | 0 |
| 7 | Chatham United Havoc B2017/18 | 1 | 0 | 1 | 0 | -3 | 0 |
| 7 | HUB Soccer of Denville - Venom | 1 | 0 | 1 | 0 | -7 | 0 |
Boys 10U - Flight 5
Team page →
Gators - B10U 4th of 9
| # | Team | GP | W | L | T | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CSA Wayne White 16/17B | 2 | 2 | 0 | 0 | +11 | 6 |
| 2 | Randolph Rivals | 2 | 1 | 0 | 1 | +3 | 4 |
| 2 | Chatham United Fire B2016/17 | 2 | 1 | 0 | 1 | +4 | 4 |
| 4 | Elmwood Park Crew Gators - B10U | 1 | 1 | 0 | 0 | +11 | 3 |
| 4 | Hanover SC - B10U - White | 2 | 1 | 1 | 0 | -7 | 3 |
| 6 | CWCSC Chiefs U10 Boys Gray | 2 | 0 | 2 | 0 | -7 | 0 |
| 6 | East Hanover Fire 10U-Boys | 1 | 0 | 1 | 0 | -6 | 0 |
| 6 | Livingston Rebels | 1 | 0 | 1 | 0 | -5 | 0 |
| 6 | Summit Soccer - Monterrey | 1 | 0 | 1 | 0 | -4 | 0 |
Girls 11U - Flight 4
Team page →
Unyx - G11U 4th of 5
| # | Team | GP | W | L | T | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Summit Soccer - Porto | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | Hanover SC - G11U - Diamond | 1 | 1 | 0 | 0 | +6 | 3 |
| 2 | HUB Soccer of Denville - Force | 2 | 1 | 1 | 0 | +5 | 3 |
| 4 | Chatham United Cheetahs G2015/16 | 2 | 0 | 2 | 0 | -13 | 0 |
| 4 | Elmwood Park Crew Unyx - G11U | 1 | 0 | 1 | 0 | -7 | 0 |
Boys 12U - Flight 4A
Team page →
Lizards - B12U 3rd of 5
| # | Team | GP | W | L | T | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dover FC White U12B | 3 | 2 | 1 | 0 | +5 | 6 |
| 1 | SFC 1924 - B12U | 2 | 2 | 0 | 0 | +7 | 6 |
| 3 | Elmwood Park Crew Lizards - B12U | 2 | 1 | 1 | 0 | -1 | 3 |
| 4 | Hanover SC - B12U - White | 1 | 0 | 1 | 0 | -7 | 0 |
| 4 | Pequannock B12U Mayhem | 2 | 0 | 2 | 0 | -4 | 0 |
Boys 13U - Flight 5
Team page →
Wolfpack - B13U 2nd of 5
| # | Team | GP | W | L | T | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HUB Soccer of Denville - Devils | 3 | 3 | 0 | 0 | +13 | 9 |
| 2 | Elmwood Park Crew SC Wolfpack - B13U | 2 | 1 | 1 | 0 | +1 | 3 |
| 2 | NCFC U13 White - Boys | 2 | 1 | 1 | 0 | -3 | 3 |
| 4 | Livingston Earthquakes | 2 | 0 | 2 | 0 | -10 | 0 |
| 4 | Randolph Rampage | 1 | 0 | 1 | 0 | -1 | 0 |